Report
Tax summary
Finance Act, 2025 · FY 2025-26 · AY 2026-27
Taxpayer
- Name
- Aarav Sharma
- Age category
- below60
- Residential status
- resident
- Regime chosen
- old regime
Computation summary
| Gross salary | ₹26,84,000 |
|---|---|
| Salary exemptions | ₹4,17,000 |
| Income from house property | ₹-2,00,000 |
| Income from other sources | ₹76,000 |
| Capital gains at special rates | ₹1,20,000 |
| Gross total income | ₹22,10,600 |
| Chapter VI-A deductions | ₹3,33,000 |
| Total taxable income | ₹18,77,600 |
| Tax before rebate | ₹3,59,655 |
| Rebate u/s 87A | ₹0 |
| Surcharge | ₹0 |
| Health & education cess | ₹14,386 |
| Total tax liability | ₹3,74,041 |
| Taxes already paid | ₹3,89,600 |
| Balance payable | ₹0 |
| Refund due | ₹15,559 |
Deductions claimed
- 80CCD(2) — Employer contribution to NPS₹54,000
- 80C / 80CCC / 80CCD(1) — Investments, EPF, VPF, insurance, tuition, principal₹1,50,000
- 80CCD(1B) — Additional NPS (Tier-I) contribution₹50,000
- 80D — Health insurance & preventive check-up₹59,000
- 80G — Donations to approved funds₹10,000
- 80TTA — Interest on savings bank account₹10,000
All sections — data you entered
Every field captured across Income, House property, Other sources, Capital gains, Deductions and Taxes paid. Included in the printed PDF.
Salary (Income section)
| Basic pay | ₹10,80,000 |
|---|---|
| Dearness allowance | ₹0 |
| DA forms part of pay | Yes |
| HRA received | ₹4,32,000 |
| Rent paid | ₹4,80,000 |
| Metro city | Yes |
| Bonus | ₹2,50,000 |
| Commission | ₹0 |
| Variable pay | ₹1,80,000 |
| LTA received | ₹60,000 |
| LTA exemption claimed | ₹45,000 |
| Special allowance | ₹3,60,000 |
| Perquisites | ₹48,000 |
| ESOP perquisite | ₹0 |
| RSU perquisite | ₹2,20,000 |
| Employer NPS contribution | ₹54,000 |
| Employer EPF contribution | ₹1,29,600 |
| Employee EPF contribution | ₹1,29,600 |
| VPF contribution | ₹0 |
| Professional tax | ₹2,400 |
House property
| Self-occupied interest u/s 24(b) | ₹2,40,000 |
|---|---|
| Let-out rent received | ₹0 |
| Municipal taxes paid | ₹0 |
| Let-out property interest | ₹0 |
| Co-owner share | 100% |
Other sources
| Savings bank interest | ₹12,000 |
|---|---|
| Fixed deposit interest | ₹46,000 |
| Dividend income | ₹18,000 |
| Other income | ₹0 |
Capital gains
| STCG u/s 111A | ₹65,000 |
|---|---|
| LTCG u/s 112A | ₹1,80,000 |
| Other LTCG (12.5%) | ₹0 |
| STCG at slab rates | ₹0 |
| Crypto / VDA gains u/s 115BBH | ₹0 |
Deductions (Chapter VI-A)
| 80C — life insurance | ₹24,000 |
|---|---|
| 80C — ELSS | ₹60,000 |
| 80C — PPF | ₹0 |
| 80C — tuition fees | ₹0 |
| 80C — home loan principal | ₹0 |
| 80C — Sukanya Samriddhi | ₹0 |
| 80C — NSC | ₹0 |
| 80C — 5-year FD | ₹0 |
| 80CCC — pension fund | ₹0 |
| 80CCD(1) — NPS (employee) | ₹0 |
| 80CCD(1B) — NPS additional | ₹50,000 |
| 80D — self and family | ₹26,000 |
| 80D — parents | ₹34,000 |
| 80D — parents are senior citizens | Yes |
| 80D — preventive health check-up | ₹5,000 |
| 80DD — dependant with disability | ₹0 |
| 80DDB — specified diseases | ₹0 |
| 80E — education loan interest | ₹0 |
| 80EE — home loan interest | ₹0 |
| 80EEA — affordable housing interest | ₹0 |
| 80EEB — EV loan interest | ₹0 |
| 80G — 100% donations | ₹0 |
| 80G — 50% donations | ₹20,000 |
| 80GG — rent paid (no HRA) | ₹0 |
| 80GGC — political party | ₹0 |
| 80TTA — savings interest | ₹0 |
| 80TTB — senior citizen interest | ₹0 |
| 80U — self with disability | ₹0 |
Taxes already paid
| TDS on salary | ₹3,85,000 |
|---|---|
| TDS on other income | ₹4,600 |
| Advance tax | ₹0 |
| Self-assessment tax | ₹0 |
Recommended actions
- Ask your employer to route part of your CTC into NPS (u/s 80CCD(2)) — Request a salary restructuring of ₹54,000 into employer NPS. · saves about ₹16,848
- Offset short-term gains with unrealised losses (u/s 70/71) — Review your portfolio for loss-making positions before 31 March. · saves about ₹3,900
- Your self-occupied interest exceeds the ₹2 lakh cap (u/s 24(b)) — Review whether the property qualifies as let-out, and consider joint ownership so each co-owner claims their own ₹2 lakh.
- Harvest your ₹1.25 lakh LTCG exemption every year (u/s 112A) — Book gains up to the exemption before 31 March 2026.
- Reconcile interest income with AIS and 26AS (u/s AIS / 26AS) — Download AIS/TIS from the e-filing portal and match every entry.
- Part of your HRA is still taxable (u/s 10(13A)) — Rebalance HRA against special allowance at your next appraisal.
- Education-loan interest is fully deductible (u/s 80E) — Collect the interest certificate from your lender if you have a loan.