Report
Tax summary
Finance Act, 2025 · FY 2025-26 · AY 2026-27
Taxpayer
- Name
- —
- Age category
- below60
- Residential status
- resident
- Regime chosen
- new regime
Computation summary
| Gross salary | ₹0 |
|---|---|
| Salary exemptions | ₹0 |
| Income from house property | ₹0 |
| Income from other sources | ₹0 |
| Capital gains at special rates | ₹0 |
| Gross total income | ₹0 |
| Chapter VI-A deductions | ₹0 |
| Total taxable income | ₹0 |
| Tax before rebate | ₹0 |
| Rebate u/s 87A | ₹0 |
| Surcharge | ₹0 |
| Health & education cess | ₹0 |
| Total tax liability | ₹0 |
| Taxes already paid | ₹0 |
| Balance payable | ₹0 |
| Refund due | ₹0 |
Deductions claimed
No Chapter VI-A deductions are available under the chosen regime.
All sections — data you entered
Every field captured across Income, House property, Other sources, Capital gains, Deductions and Taxes paid. Included in the printed PDF.
Salary (Income section)
| Basic pay | ₹0 |
|---|---|
| Dearness allowance | ₹0 |
| DA forms part of pay | Yes |
| HRA received | ₹0 |
| Rent paid | ₹0 |
| Metro city | Yes |
| Bonus | ₹0 |
| Commission | ₹0 |
| Variable pay | ₹0 |
| LTA received | ₹0 |
| LTA exemption claimed | ₹0 |
| Special allowance | ₹0 |
| Perquisites | ₹0 |
| ESOP perquisite | ₹0 |
| RSU perquisite | ₹0 |
| Employer NPS contribution | ₹0 |
| Employer EPF contribution | ₹0 |
| Employee EPF contribution | ₹0 |
| VPF contribution | ₹0 |
| Professional tax | ₹2,400 |
House property
| Self-occupied interest u/s 24(b) | ₹0 |
|---|---|
| Let-out rent received | ₹0 |
| Municipal taxes paid | ₹0 |
| Let-out property interest | ₹0 |
| Co-owner share | 100% |
Other sources
| Savings bank interest | ₹0 |
|---|---|
| Fixed deposit interest | ₹0 |
| Dividend income | ₹0 |
| Other income | ₹0 |
Capital gains
| STCG u/s 111A | ₹0 |
|---|---|
| LTCG u/s 112A | ₹0 |
| Other LTCG (12.5%) | ₹0 |
| STCG at slab rates | ₹0 |
| Crypto / VDA gains u/s 115BBH | ₹0 |
Deductions (Chapter VI-A)
| 80C — life insurance | ₹0 |
|---|---|
| 80C — ELSS | ₹0 |
| 80C — PPF | ₹0 |
| 80C — tuition fees | ₹0 |
| 80C — home loan principal | ₹0 |
| 80C — Sukanya Samriddhi | ₹0 |
| 80C — NSC | ₹0 |
| 80C — 5-year FD | ₹0 |
| 80CCC — pension fund | ₹0 |
| 80CCD(1) — NPS (employee) | ₹0 |
| 80CCD(1B) — NPS additional | ₹0 |
| 80D — self and family | ₹0 |
| 80D — parents | ₹0 |
| 80D — parents are senior citizens | Yes |
| 80D — preventive health check-up | ₹0 |
| 80DD — dependant with disability | ₹0 |
| 80DDB — specified diseases | ₹0 |
| 80E — education loan interest | ₹0 |
| 80EE — home loan interest | ₹0 |
| 80EEA — affordable housing interest | ₹0 |
| 80EEB — EV loan interest | ₹0 |
| 80G — 100% donations | ₹0 |
| 80G — 50% donations | ₹0 |
| 80GG — rent paid (no HRA) | ₹0 |
| 80GGC — political party | ₹0 |
| 80TTA — savings interest | ₹0 |
| 80TTB — senior citizen interest | ₹0 |
| 80U — self with disability | ₹0 |
Taxes already paid
| TDS on salary | ₹0 |
|---|---|
| TDS on other income | ₹0 |
| Advance tax | ₹0 |
| Self-assessment tax | ₹0 |
Recommended actions
- Use the remaining ₹1,50,000 of your 80C limit (u/s 80C) — Invest ₹1,50,000 before 31 March 2026.
- Claim the extra ₹50,000 NPS deduction (u/s 80CCD(1B)) — Contribute ₹50,000 to NPS Tier-I.
- Buy a health policy for your parents (u/s 80D) — Purchase or transfer your parents' health policy into your name.
- Top up health insurance for yourself and family (u/s 80D) — Insure the remaining ₹25,000 of premium capacity.
- No HRA in your salary? Claim rent under 80GG (u/s 80GG) — File Form 10BA and declare the rent you pay.
- Education-loan interest is fully deductible (u/s 80E) — Collect the interest certificate from your lender if you have a loan.
- Donations reduce tax and are easy to substantiate (u/s 80G) — Route planned charity through 80G-approved institutions.